THE HARD TAIL WORK HORSE IS BACK
Specs
- Available Sizes
- Small, Medium, Large
- Frame
- Reynolds 520 Steel in Black Rust
- Fork Axle to Crown Length
- 482mm
- Fork Offset
- 40mm
- Headtube
- Tapered 1 1/8″ — 1 1/2″
- Headset
- FSA NO.42/ACB, Upper 42mm, Lower 52mm
- Seatpost Diameter
- 27.2mm
- Rear Wheel Diameter
- 26″
- Maximum Rear Tire Size
- 26″ x 2.3″ (Varies by Brand)
- Bottom Bracket Shell
- Mid BB
- Chainline
- 50mm
- Chainguide Mount
- N/A
- Maximum Chainring Size
- 28T Single Ring
- Rear Wheel Spacing
- 135mm x 10mm
- Brake Mount Type
- IS Standard
- Maximum Rear Rotor Size
- 160mm
Детали
Размер рамы | |
---|---|
Цвет | RAW BLACK RUST |
Геометрия
Frame Geo | Small | Medium | Large |
---|---|---|---|
A — Head Angle | 69.5° | 69.5° | 69.5° |
B — Seat Tube Angle | 71.5° | 71.5° | 71.5° |
C — Virtual Top Tube Length | 580mm | 22.8″ | 590mm | 23.2″ | 605mm | 23.8″ |
D — Seat Tube Length | 320mm | 12.6″ | 320mm | 12.6″ | 320mm | 12.6″ |
E — Bottom Bracket Height | 323mm | 12.7″ | 323mm | 12.7″ | 323mm | 12.7″ |
F — Head Tube Length | 115mm | 4.5″ | 115mm | 4.5″ | 115mm | 4.5″ |
G — Chain Stay Length Min | 381mm | 15.0″ | 381mm | 15.0″ | 381mm | 15.0″ |
G — Chain Stay Length Max | 397mm | 15.6″ | 397mm | 15.6″ | 397mm | 15.6″ |
H — Wheel Base Min | 1016mm | 40.0″ | 1026mm | 40.4″ | 1041mm | 41.0″ |
H — Wheel Base Max | 1032mm | 40.6″ | 1042mm | 41.0″ | 1057mm | 41.6″ |
J — Axle to Crown | 482mm | 482mm | 482mm |
K — Offset | 40mm | 40mm | 40mm |
Stack | 521mm | 20.5″ | 521mm | 20.5″ | 521mm | 20.5″ |
Reach | 389mm | 15.3″ | 399mm | 15.7″ | 414mm | 16.3″ |
Sizing | 5’0″-5’7″ | 5’7″-6’1″ | 6’1″-6’4″ |

Steel Is Real
The Faction 2 frame is is constructed out of Reynolds 520 steel tubing to provide strength and durability.

Tapered Head Tube
A new taller tapered head tube to fit modern dirtjump forks and give you that boost you were looking for.

BMX-Style Horizontal Dropouts
BMX style horizontal dropouts and mid BB bottom bracket.









